
Model:
HomeStar - Stackable ESS
Al-in-one(Battery &lnverter)
Without wire connection
Digh ntegration andeasy instalat
15Levels protection
FEATURES
SPECIFICATIONS
Model No. | SW-ST5K10 | SW-ST5K15 | SW-ST5K20 | SW-ST5K30 |
Solar Panel | 4*550W | 8*550W | ||
Rated Power | 1*5000W | 2*5000W | ||
LFP Battery Capacity | 2*51.2V100Ah 10.24KWh |
3*51.2V100Ah 15.36KWh |
4 *51.2V100Ah 20.48KWh |
6*51.2V100Ah 30.72KWh |
Hybrid Inverter | ||||
Rated Output Power | 5000W | 2*5000W | ||
Rated Output Voltage | 230Vac (50/60Hz Auto Adaptive) | |||
Rated Input Voltage | 230Vac(50/60Hz Auto Adaptive) | |||
MPPT Voltage | 120-450Vdc | |||
Max.Solar Charge Current | 80A | 2*80A | ||
Max.AC Charge Current | 80A | 2*80A | ||
Operating Temperature | Discharge:-10℃~40℃,Charge:0℃~40℃ | |||
General Parameters | ||||
ESS Dimension | 585*360*505mm | 585*360*680mm | 585*360*1010mm | 585*360*1185mm |
Weight | 97KG | 139KG | 194KG | 236KG |
DOWNLOAD
ENQUIRY
If you have any good suggestions and comments on our company, or want to consult our products, please fill in the form below, and we will contact you at the first time!
RELATED PRODUCTS
Contact us
Head office: 115, Building 8, Panshan Yujing Garden, Jiangbian Community, Songgang Street, Baoan District, ShenZhen
Tel: +86-755-27429324
Mobile: +86 138 2371 7740
Contact: Ms.Lucy Zhao
E-mail: lucy@whgenergy.com