
Model:
HomeStar - Wall Mounted ESS
All-in-one (Battery &Inverter)
Support Ac charge and PV charge
High Intergration and easy installation
Support UPS function
FEATURES
SPECIFICATIONS
Model No. | SW-WM256100 | SW-WM512100 | SW-WM512200 |
Solar Panel | 2*550W | 4*550W | 8*550W |
Rated Power | 3000W | 5000W | 5000W |
LFP Battery Capacity | 25.6V100Ah 2.56KWh |
51.2V100Ah 5.12KWh |
51.2V200Ah 10.24KWh |
Hybrid Inverter | |||
Rated Output Power | 3000W | 5000W | 5000W |
Rated Output Voltage | 230Vac (50/60Hz Auto Adaptive) | ||
Rated Input Voltage | 230Vac (50/60Hz Auto Adaptive) | ||
MPPT Voltage | 60~430Vdc | 120~450Vdc | 120~450Vdc |
Max.Solar Charge Current | 100A | 80A | 80A |
Max.AC Charge Current | 100A | 80A | 80A |
Operating Temperature | Discharge:-10℃~40℃,Charge:0℃~40℃ | ||
General Parameters | |||
Dimension | 505*300*140mm | 770*520*90mm | 850*466*145mm |
Weight | 22KG | 44KG | 84KG |
DOWNLOAD
ENQUIRY
If you have any good suggestions and comments on our company, or want to consult our products, please fill in the form below, and we will contact you at the first time!
RELATED PRODUCTS
PowerWheel - Portable Power Station
The uninterruptible power supply is perfect for outdoor travel and work.
Learn more
Contact us
Head office: 115, Building 8, Panshan Yujing Garden, Jiangbian Community, Songgang Street, Baoan District, ShenZhen
Tel: +86-755-27429324
Mobile: +86 138 2371 7740
Contact: Ms.Lucy Zhao
E-mail: lucy@whgenergy.com